Jaw Crusher Spare Parts
Overview
Material code | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:1.0~1.3 | Mn:11~14 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
ZGMn18Cr2 | C:1.1~1.4 | Mn:17~20 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
ZGMn22Cr2 | C:1.1~1.4 | Mn:20~24 | Si:0.3~0.6 | Cr:1.7~2.4 | P:≤0.05 | S:≤0.03 |
Features
Jaw Crusher Parts | |
|
PE |
C80 | PE250*400 |
C96 | PE400*600 |
C100 | PE500*750 |
C106 | PE600*900 |
C110 | PE750*1060 |
C116 | PE870*1060 |
C120 | PE1200*1500 |
C125 | PE1400*1800 |
C140 | PEX250*750 |
C145 | PEX250*1000 |
C160 | PEX250*1200 |
C200 | PEX350*700 |
|
PEX300*1300 |