Gyratory Crusher
Technical Data
Model | Feed Opening(mm) | Discharge Opening(mm) | Max Feeding size(mm) | Max Feeding size(mm) | Capacity(t/h) |
PXZ 0909 | 900 | 90 | 750 | 90-120 | 380-510 |
PXZ 0913 | 130 | 130-160 | 625-770 | ||
PXZ 0917 | 170 | 170-190 | 815-910 | ||
PXZ 1216 | 1200 | 160 | 1000 | 160-190 | 1250-1480 |
PXZ 1221 | 210 | 210-230 | 1560-1720 | ||
PXZ 1417 | 1400 | 170 | 1200 | 170-200 | 1750-2060 |
PXZ 1422 | 220 | 210-230 | 2160-2370 | ||
PXZ 1618 | 1600 | 180 | 1350 | 180-210 | 2400-2800 |
PXZ 1623 | 230 | 210-240 | 2800-3200 |
Model |
Bottom diameter of crushinghead (mm) |
main motor |
lubricating (t/min) |
Consumption of cooling water (m3/h) |
Renark | ||
Power(kw) | speed(r/min) | Voltage(v) | |||||
PXZ 0909 | 1650 | 210 | 735 | 380 | 63 | 3 | |
PXZ 0913 | |||||||
PXZ 0917 | |||||||
PXZ 1216 | 2000 | 310 | 590 | 6000 | 125 | 6 | |
PXZ 1221 | |||||||
PXZ 1417 | 2200 | 400 | 590 | 6000 | 125 | 6 | |
PXZ 1422 | |||||||
PXZ 1618 | 2500 | 310 | 590 | 6000 | 125 | 6 | Double transmission |
PXZ 1623 |