简体中文 ENGLISH Sitemap| Email login| Feed back

Huayue BrilliantHOME >> Products
Overflowing Type Ball Mill
Overview
Ball mill can divide into 2 types, wet ball mill and dry ball mill. Ball mill is a mineral processing machine for milling the materials into powders after they are crushed. It is widely applied to the production of cements, silicate products, building materials, fireproof materials, fertilizers, glass, ceramics as well as nonferrous and ferrous metal processing industries.
1.The Energy-Saving Ball Mill is a horizontal rotating device transmitted by the outer gear.
2.The materials are transferred to the grinding chamber from ball mill through the quill shaft uniformly.
3.There are ladder liner and ripple liner and different specifications of steel balls in the chamber.
4.The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials.
5.The ground materials are discharged through the discharging board thus the grinding process is finished.
Features
  • Ball Mill use Allis Chalmers design;
  • Jack-up device, easy maintenance;
  • The hydrostatic and hydrodynamic bearings ensure the smooth operation;
  • Low speed transmission is easy for starting and maintenance;
  • The oil-mist lubrication device guarantees reliable performance of bearings;
  • The gas clutch adopts the flexible start-up model.


Technical Data
Model Shell rotation speed(r/min) Ball load(t) Feeding size(mm) Discharging size(mm) Capacity Motor power(kw) Weight(t)
(t/h)
Ø900*1800 36-38 1.5 <=20 0.075-0.89 0.65-2 18.5 4.6
Ø900*3000 36 2.7 <=20 0.075-0.89 1.1-3.5 22 5.6
Ø1200*2400 36 3 <=25 0.075-0.6 1.5-4.8 30 12
Ø1200*3000 36 3.5 <=25 0.074-0.4 1.6-5 37 12.8
Ø1200*4500 32.4 5 <=25 0.074-0.4 1.6-5.8 55 13.8
Ø1500*3000 29.7 7.5 <=25 0.074-0.4 2-5 75 15.6
Ø1500*4500 27 11 <=25 0.074-0.4 3-6 110 21
Ø1500*5700 28 12 <=25 0.074-0.4 3.5-6 130 24.7
Ø1830*3000 25.4 11 <=25 0.074-0.4 4-10 130 28
Ø1830*4500 25.4 15 <=25 0.074-0.4 4.5-12 155 32
Ø1830*6400 24.1 21 <=25 0.074-0.4 6.5-15 210 34
Ø1830*7000 24.1 23 <=25 0.074-0.4 7.5-17 245 36
Ø2100*3000 23.7 15 <=25 0.074-0.4 6.5-36 155 34
Ø2100*4500 23.7 24 <=25 0.074-0.4 8-43 245 42
Ø2100*7000 23.7 26 <=25 0.074-0.4 8-48 280 50
Ø2200*4500 21.5 27 <=25 0.074-0.4 9-45 280 48.5
Ø2200*6500 21.7 35 <=25 0.074-0.4 14-26 380 52.8
Ø2200*7000 21.7 35 <=25 0.074-0.4 15-28 380 54
Ø2200*7500 21.7 35 <=25 0.074-0.4 15-30 380 56
Ø2400*3000 21 23 <=25 0.074-0.4 7-50 245 54
Ø2400*4500 21 30 <=25 0.074-0.4 8.5-60 320 65
Ø2700*4000 20.7 40 <=25 0.074-0.4 12-80 400 94
Ø2700*4500 20.7 48 <=25 0.074-0.4 12-90 430 102
Ø3200*4500 18 65 <=25 0.074-0.4 ----- 800 137
Application
1.Energy-Saving Ball Mill are generally used to grind material 1/4 inch and finer, down to the particle size of 20 to 75 microns.
2.To achieve a reasonable efficiency with ball mills, they must be operated in a closed system, with oversize material continuously being recirculated back into the mill to be reduced.
3.Various classifiers, such as screens, spiral classifiers, cyclones and air classifiers are used for classifying the discharge from ball mills.
4.Ball mill is an efficient tool for grinding many materials into fine powder.
5.The ball mill is used to grind many kinds of mine and other materials, or to select the mine.
6.Ball mill is widely used in mining industry, chemical industry, etc.
7.There are two ways of grinding: the dry process and the wet process.
8.It can be divided into tabular type and flowing type according to different forms of discharging material.