- Wide feeding inlet, high crushing cavity, suitable for materials with high hardness and lumpiness, less stone powder and suitable for requirement of high-quality materials.
- Complete crushing function, high productivity, less consumption of machine parts and high comprehensive efficiency.
- Keyless connection, convenient maintenance, economical and reliable.
Model |
Specifications (mm) |
Feed Opening (mm) |
Max.Feeding Side Length(mm) | Capacity(t/h) | Power(kW) | Total Weight(t) |
Dimensions (L x W x H) (mm) |
PF-1007 | 1000x700 | 400x730 | 300 | 30-70 | 45 | 12 | 2330x1660x2300 |
PF-1010 | 1000x1050 | 400x1080 | 350 | 50-90 | 55 | 15 | 2370x1700x2390 |
PF-1210 | 1250x1050 | 400x1080 | 350 | 70-130 | 110 | 17.7 | 2680x2160x2800 |
PF-1214 | 1250x1400 | 400x1430 | 350 | 100-180 | 132 | 22.4 | 2650x2460x2800 |
PF-1315 | 1320x1500 | 860x1520 | 500 | 130-250 | 220 | 27 | 3180x2720x2620 |
PF-1520 | 1500x2000 | 830x2040 | 700 | 300-550 | 400 | 50.6 | 3959x3564x3330 |
This Impact Crusher, widely used in mining industry.
Material and precision can be as requested. We can design and producing according to customer drawings.
All of our production procedures are strictly controlled by quality department, so we can be sure the final products to meet your requirements.